SOLD
1960 Abercrombie & Fitch Co. Auto-Graph
| Manufacturer | ABERCROMBIE & FITCH Co. |
|---|---|
| Model | Auto- Graph |
| Year of Manufacture | 1960s |
| Reference no. | --- |
| Product no. | B-4953 |
| Price |
---
Item details
| Serial no. | --- |
|---|---|
| Caliber | Valjoux-72.C |
| Movement no. | --- |
| Movement type | Manual wind |
| Material | Stainless steel |
| Case size | 36mm |
| Case type | Snap back Non-Water-resistant |
| Dial | Original |
|---|---|
| Type of Indices | |
| Belt | Non Original |
| Evaluation case | 0% |
| Evaluation dial | 0% |
| Evaluation mov | 0% |
| Condition | 5 |
| Rarity | 5 |


